<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moloney &#38; Co. Solicitors</title>
	<atom:link href="http://www.moloneysolicitors.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moloneysolicitors.ie</link>
	<description>Solicitors in Kildare</description>
	<lastBuildDate>Tue, 15 May 2012 08:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DePuy ASR Hip Implant Trials to start this year</title>
		<link>http://www.moloneysolicitors.ie/depuy-asr-hip-implant-trials-to-start-this-year.html</link>
		<comments>http://www.moloneysolicitors.ie/depuy-asr-hip-implant-trials-to-start-this-year.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:05:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1993</guid>
		<description><![CDATA[It is anticipated that the first Legal Trials in the DePuy ASR hip implant litigation could begin sometime later this year. More than 4,200 law suits are pending in the DePuy ASR hip implant MDL which is underway in the US District Court in Ohio. Another 2,000 cases are pending in State Courts throughout the [...]]]></description>
			<content:encoded><![CDATA[<p>It is anticipated that the first Legal Trials in the DePuy ASR hip implant litigation could begin sometime later this year. More than 4,200 law suits are pending in the DePuy ASR hip implant MDL which is underway in the US District Court in Ohio. Another 2,000 cases are pending in State Courts throughout the USA.  All of the DePuy ASR hip implant law suits share similar allegations that the devices can shed dangerous amounts of metal debris in patients, leading to early implant failure, tissue and possible long-term health problems. The cases will determine how much responsibility DePuy Orthopaedics and its parent Johnson &#038; Johnson bear for those problems and how much damages the cases might be worth.</p>
<p>DePuy ASR Hip Implant Re-Call</p>
<p>DePuy Orthopaedics ASR hip resurfacing system and ASR Acetabular system were named in a global re-call in August 2010. The re-call was issued after data from the National Joint Registry of England and Wales showed that one out of every eight patients who had received the devices had to undergo revision surgery within five years. A total of 93,000 were sold worldwide, including over 3,500 in Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/depuy-asr-hip-implant-trials-to-start-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coke and Pepsi to Remove Chemical from Drink Recipe.</title>
		<link>http://www.moloneysolicitors.ie/coke-and-pepsi-to-remove-chemical-from-drink-recipe.html</link>
		<comments>http://www.moloneysolicitors.ie/coke-and-pepsi-to-remove-chemical-from-drink-recipe.html#comments</comments>
		<pubDate>Tue, 15 May 2012 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1991</guid>
		<description><![CDATA[Coke and Pepsi have decided to remove a controversial chemical-methylimidazole from their drink recipies. The chemical is on California’s list of carcinogens. The new recipe has less 4-MEI and has been introduced in California. The recipe will be rolled out throughout the US. Coca-Cola says that no health risks justify the recipe change. A Spokeswoman [...]]]></description>
			<content:encoded><![CDATA[<p>Coke and Pepsi have decided to remove a controversial chemical-methylimidazole from their drink recipies. The chemical is on California’s list of carcinogens.</p>
<p>The new recipe has less 4-MEI and has been introduced in California. The recipe will be rolled out throughout the US. Coca-Cola says that no health risks justify the recipe change. A Spokeswoman for Coca-Cola has said that the company wanted to ensure their products would not be subject to the requirement of scientifically unfounded warnings. 4-MEI has been linked to cancer in mice and rats according to one studies finding. However, according to the industry group the American Beverage Association no evidence exists that the chemical poses human risks. </p>
<p>The FDA in the US has long maintained that artificial food dyes are safe but as far back as the 1970’s some paediatricians and advocates have called for the elimination of dyes and preservatives especially in diets of children with behavioural problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/coke-and-pepsi-to-remove-chemical-from-drink-recipe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Issues Warning for Metal-on-Metal Hip Replacements</title>
		<link>http://www.moloneysolicitors.ie/canada-issues-warning-for-metal-on-metal-hip-replacements.html</link>
		<comments>http://www.moloneysolicitors.ie/canada-issues-warning-for-metal-on-metal-hip-replacements.html#comments</comments>
		<pubDate>Tue, 15 May 2012 07:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1989</guid>
		<description><![CDATA[Health Authorities in Canada have issued a new warning to patients and doctors about the possible complications associated with metal-on-metal hip replacements. It has alerted patients that there are warning signs of a malfunction in all-metal hip implants. The warning comes amid a growing numbers of reports worldwide regarding implant loosening, as well as significant [...]]]></description>
			<content:encoded><![CDATA[<p>Health Authorities in Canada have issued a new warning to patients and doctors about the possible complications associated with metal-on-metal hip replacements. It has alerted patients that there are warning signs of a malfunction in all-metal hip implants.<br />
The warning comes amid a growing numbers of reports worldwide regarding implant loosening, as well as significant soft tissue reactions thought to be the result of increased levels of cobalt and chromium ions shed by metal-on-metal hip implants.<br />
Health Canada has warned that metal-on-metal hip implants patients experiencing the following symptoms more than 3 months post-op should be assessed:<br />
•	Pain in the groin, hip or leg.<br />
•	Swelling at or near the hip joint.<br />
•	Onset of a limp or change in walking ability.<br />
•	Limited range of motion.<br />
Patients who experience these symptoms should undergo MRI’s and other imaging tests, possibly whole blood or serum tests for chromium and cobalt metal ion levels to determine if their implants are failing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/canada-issues-warning-for-metal-on-metal-hip-replacements.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pradaxa Law Suits Continue</title>
		<link>http://www.moloneysolicitors.ie/pradaxa-law-suits-continue-2.html</link>
		<comments>http://www.moloneysolicitors.ie/pradaxa-law-suits-continue-2.html#comments</comments>
		<pubDate>Wed, 09 May 2012 10:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1987</guid>
		<description><![CDATA[Pradaxa (dabigatran etexilate) is a blood thinner that has been approved by the IMB for sale in Ireland. It is prescribed to patients to prevent blood clots for patients with atrial fibrillation. Symptoms of Pradaxa bleeding include: • Lethargy • Pink/brown urine • Unusual bruising or bleeding • Coughing up blood • Bleeding from the [...]]]></description>
			<content:encoded><![CDATA[<p>Pradaxa (dabigatran etexilate) is a blood thinner that has been approved by the IMB for sale in Ireland. It is prescribed to patients to prevent blood clots for patients with atrial fibrillation.<br />
Symptoms of Pradaxa bleeding include:<br />
•	Lethargy<br />
•	Pink/brown urine<br />
•	Unusual bruising or bleeding<br />
•	Coughing up blood<br />
•	Bleeding from the gums<br />
•	Frequent nose bleeds<br />
•	Joint pain or swelling<br />
•	Headaches<br />
•	Dizzyness<br />
•	Weakness and swelling of the arms, hands, feet, ankles or lower legs<br />
Pradaxa is not recommended for patients who are bleeding, patients with severe renal impairment and should be used with caution and lower doses are advised for elderly patients and patients with moderate renal impairment. Patients at increased risk of bleeding should be closely clinically monitored for signs of bleeding and anaemia.<br />
Any suspected adverse reactions associated with the use of Pradaxa should be reported to the IMB or your GP. The key advise for patients using Pradaxa is as follows:<br />
•	Renal function should be assessed in all patients prior to initiating treatment with Pradaxa.<br />
•	While on treatment, renal function should be assessed in clinical situations where a decline in renal function is suspected.<br />
•	In patients over 75 years of age or patients with renal impairment, renal function should be assessed at least once a year.<br />
If you or someone you know has experienced serious Pradaxa bleeding/haemorrhaging that might be associated with the drug Liam Moloney Medical Solicitor will provide you with a free consultation. To discuss your potential Pradaxa case or other Pradaxa side effects law suits we urge you to contact us today on 045-898000 or simply log onto our website www.moloneysolicitors.ie. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/pradaxa-law-suits-continue-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in Paediatric Road Deaths</title>
		<link>http://www.moloneysolicitors.ie/drop-in-paediatric-road-deaths.html</link>
		<comments>http://www.moloneysolicitors.ie/drop-in-paediatric-road-deaths.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1984</guid>
		<description><![CDATA[A study by the Road Safety Authority has shown a dramatic drop in injuries and fatalities among children involved in road traffic accidents. The study compared with results from two time frames, 1996-2000 and 2004-2008. The study also assessed RTA injuries in children under 15 years old. There was a 36% drop in the number [...]]]></description>
			<content:encoded><![CDATA[<p>A study by the Road Safety Authority has shown a dramatic drop in injuries and fatalities among children involved in road traffic accidents.</p>
<p>The study compared with results from two time frames, 1996-2000 and 2004-2008. The study also assessed RTA injuries in children under 15 years old.</p>
<p>There was a 36% drop in the number of children killed or injured, representing a reduction from 5,928 to 3,659. </p>
<p>In terms of car passenger death, there was also a reduction from 69 to 44. However, the authors found that an unacceptably large number of children continued to travel in the front seat of vehicles and the rate of children who were restrained was less than 70%.</p>
<p>In total, there were 1,232 child pedestrian injuries from 2004-2008. This represented 34% of the overall injury toll to children. Of these, 2%/ or 32 were fatal and 129 were considered to be serious injuries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/drop-in-paediatric-road-deaths.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injured Horse Rider Awarded €126,410.00</title>
		<link>http://www.moloneysolicitors.ie/injured-horse-rider-awarded-e126410-00.html</link>
		<comments>http://www.moloneysolicitors.ie/injured-horse-rider-awarded-e126410-00.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1982</guid>
		<description><![CDATA[Robin Quinn a professional horseman who fell from a horse on Monday 21st November 2005 has been awarded a sum of €126,410.00 in damages by The High Court. Mr Quinn suffered his injuries when a horse he was riding jumped a metal gate. The horse then fell on top of him and badly smashed his [...]]]></description>
			<content:encoded><![CDATA[<p>Robin Quinn a professional horseman who fell from a horse on Monday 21st November 2005 has been awarded a sum of €126,410.00 in damages by The High Court. </p>
<p>Mr Quinn suffered his injuries when a horse he was riding jumped a metal gate. The horse then fell on top of him and badly smashed his right arm. Mr Quinn claimed that his employer was responsible because she directed him to ride the horse by an obstacle which had previously spooked it in circumstances where she had to gain control over the horse. His employer, Ms Bradbury claimed that she depended on Mr Quinn as an experienced horseman to use his discretion appropriately. She further claimed that his failure to exercise proper control such as dismounting the horse meant that he was the author of his own misfortune or was guilty of a high degree of contributory negligence.</p>
<p>When deciding the issue of liability the Judge found that Mr Quinn was a careful horseman but one who was less experienced than his employer. The Judge held that his employer had a duty to take reasonable care for his safety pursuant to the Safety, Health and Welfare Work Act 2005. In deciding liability the judge also held that Mr Quinn contributed to the accident and reduced his award by 30%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/injured-horse-rider-awarded-e126410-00.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damages Awarded for Prempro Use</title>
		<link>http://www.moloneysolicitors.ie/damages-awarded-for-prempro-use.html</link>
		<comments>http://www.moloneysolicitors.ie/damages-awarded-for-prempro-use.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1980</guid>
		<description><![CDATA[Pfizer must pay at least pay at least $4,000,000.00 in damages to a woman who developed breast cancer after taking the companies Prempro menopause drug. A Jury in the USA concluded that Pfizers Wyeth unit was liable for causing Margaret Fraser’s cancer and that Prempro is an unreasonably dangerous product. The Jury also found that [...]]]></description>
			<content:encoded><![CDATA[<p>Pfizer must pay at least pay at least $4,000,000.00 in damages to a woman who developed breast cancer after taking the companies Prempro menopause drug. </p>
<p>A Jury in the USA concluded that Pfizers Wyeth unit was liable for causing Margaret Fraser’s cancer and that Prempro is an unreasonably dangerous product. The Jury also found that Wyeth should pay punitive damages over its handling of the drug.</p>
<p>The jury found that W	yeth’s official handling of the drug was reckless and they  misrepresented the risks and benefits of its drug to patients and doctors. </p>
<p>More than six million women took Prempro and related menopause drugs to treat symptoms such as hot flushes and mood swings before a 2002 study highlighted the drugs link to cancer.</p>
<p>Wyeth’s sales of the medicines, which are still on the market, topped $2 Billion before the release of the Women’s Health Initiative, study sponsored by the National Institute of Health.</p>
<p>Until 1995 many menopausal women combined Premarin, Wyeth’s estrogen-based drug with progestin-laden Provera, made by Pfizer’s Upjohn Unit to relieve their symptoms. Wyeth combined the two hormones in its Prempro pill.</p>
<p>Premarin and Provera were previously licenced for sale in Ireland by the Irish Medicines Board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/damages-awarded-for-prempro-use.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA Says Large Increase in E-Coli Infections in 2011</title>
		<link>http://www.moloneysolicitors.ie/fsa-says-large-increase-in-e-coli-infections-in-2011.html</link>
		<comments>http://www.moloneysolicitors.ie/fsa-says-large-increase-in-e-coli-infections-in-2011.html#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1978</guid>
		<description><![CDATA[The Food Safety Authority of Ireland has voiced its concerns at the high levels of E-coli infection in Ireland, with provisional figures of 285 cases of human infection recorded in 2011 by the Health Protection Surveillance Centre. Most E-coli bacteria are harmless, but some types are extremely harmful and can cause severe stomach pains and [...]]]></description>
			<content:encoded><![CDATA[<p>The Food Safety Authority of Ireland has voiced its concerns at the high levels of E-coli infection in Ireland, with provisional figures of 285 cases of human infection recorded in 2011 by the Health Protection Surveillance Centre.</p>
<p>Most E-coli bacteria are harmless, but some types are extremely harmful and can cause severe stomach pains and bloody diarrhoea and can also progress to cause kidney failure and death in some cases. Young children and infants are particularly at risk from E-coli infection and special attention must be paid to protect their health.</p>
<p>Children and childcare workers in childcare settings are unwittingly spreading E-coli infection and the FSAI is urging childcare workers and crèche owners to ensure that they have robust hygiene practices in place to reduce the incidents of this potential life threatening bug.</p>
<p>There were 9 outbreaks of E-coli infection in children attending crèches. E-coli has been associated with private water supplies and certain types of food. In its mildest form the symptoms often clear up within approximately 8 days but children may continue to shed the bacteria for much longer. Babies and young children are most susceptible to kidney failure.</p>
<p>The FSA’s top tips for preventing the spread of E-coli infection are:</p>
<p>•	Wash hands properly and often.<br />
•	Use a safe water supply.<br />
•	Prepare food hygienically and store it properly.<br />
•	Wash hands after contact with animals.<br />
•	Stay away from the childcare facility for 48hours if you have diarrhoea or vomiting.</p>
<p>If you or your child has contracted E-coli from attending a crèche you may be entitled to obtain compensation. Liam Moloney, Solicitor specialises in the area of Health Care Law and can be contacted today for a free consultation at 045-898000 or simply log onto our website www.moloneysolicitors.ie for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/fsa-says-large-increase-in-e-coli-infections-in-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayer Agrees To Pay $110 Million to Settle Yaz Birth-Control Cases</title>
		<link>http://www.moloneysolicitors.ie/bayer-agrees-to-pay-110-million-to-settle-yaz-birth-control-cases.html</link>
		<comments>http://www.moloneysolicitors.ie/bayer-agrees-to-pay-110-million-to-settle-yaz-birth-control-cases.html#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/bayer-agrees-to-pay-110-million-to-settle-yaz-birth-control-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Authorities Seek More Advice on Metal Hip Implants.</title>
		<link>http://www.moloneysolicitors.ie/american-authorities-seek-more-advice-on-metal-hip-implants.html</link>
		<comments>http://www.moloneysolicitors.ie/american-authorities-seek-more-advice-on-metal-hip-implants.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.moloneysolicitors.ie/?p=1159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moloneysolicitors.ie/american-authorities-seek-more-advice-on-metal-hip-implants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

